zpizza

Organic, healthy and natural,
by the numbers.

zpizza Creations Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Berkeley Vegan Small 1 Slice 180 8 1.5 0 580 19 2 9
California Small 1 Slice 150 6 2.5 10 380 19 1 7
Casablanca Small 1 Slice 190 9 4 15 390 18 1 10
Greek Small 1 Slice 150 6 3 10 410 17 1 8
Italian Small 1 Slice 180 8 3 15 540 17 1 10
Mexican Small 1 Slice 180 7 3.5 25 360 19 2 10
Napoli Small 1 Slice 180 8 3.5 15 360 18 1 9
Provence Small 1 Slice 160 7 2.5 10 400 20 2 8
Santa Fe Small 1 Slice 180 7 3 15 380 20 2 8
Thai Small 1 Slice 170 6 2.5 20 350 19 1 10
Tuscan Small 1 Slice 160 7 3.5 15 340 18 1 8
ZBQ Small 1 Slice 170 5 2.5 20 410 21 1 10
Pizza Classics Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
American Small 1 Slice 240 13 5 25 650 19 1 12
Cheese Large 1 Slice 200 6 3 15 440 24 1 11
Ham & Pineapple Small 1 Slice 140 4.5 2 15 390 17 1 8
Pepperoni Large 1 Slice 210 7 3.5 20 500 24 1 11
Sausage & Mushroom Small 1 Slice 160 6 2.5 15 330 16 1 8
Rusticas Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Chicken Sausage Rustica 1 Slice 107 3 1 13 266 11 0 7
Curry Chicken & Yam Rustica 1 Slice 133 4 1 13 280 17 1 6
Mediterranean Rustica 1 Slice 147 8 2 7 333 12 1 5
Moroccan Rustica 1 Slice 120 6 2 7 213 13 1 5
Pear & Gorgonzola Rustica 1 Slice 133 5 3 13 293 13 1 7
Pastas Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Chicken Penne Pesto 1 Pasta 580 27 4.5 60 1260 49 4 35
Penne with Meatballs 1 Pasta 680 29 12 80 2100 70 8 33
Salads Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Arugula Small 1 Salad 450 37 6 10 450 23 4 13
Caesar Side Salad Small 1 Salad 200 17 3.5 10 330 8 2 5
California Small 1 Salad 90 5 0.5 0 150 13 5 2
Chicken Caesar Small 1 Salad 400 28 6 55 850 12 3 23
Greek Small 1 Salad 260 19 4.5 10 1140 20 5 7
Mixed Greens Side Salad Side 1 Salad 20 0 0 0 20 4 1 1
Pear & Gorgonzola Small 1 Salad 529 44 14 40 923 25 7 16
ZBQ Salad Small 1 Salad 220 11 1.5 35 660 17 3 15
Sandwiches Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Curry Chicken 1 Sandwich 500 8 0.5 40 1120 82 5 30
Hot Meatball Sub 1 Sandwich 990 44 21 130 2480 90 7 57
Meat Calzone 1 Calzone 760 36 13 75 1690 75 6 34
Pollo Latino 1 Sandwich 500 7 0 55 1510 78 5 33
Supersub 1 Sandwich 1020 60 17 120 3660 76 3 45
Tuna 1 Sandwich 670 33 4 45 1150 67 6 32
Veggie Calzone 1 Calzone 600 22 7 20 1380 80 7 20
Yuppie Veggie 1 Sandwich 760 37 11 30 1740 85 6 23
Turkey 1 Sandwich 880 38 12 90 2280 98 4 40
Locations Order Now