Z Pizza Creation Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Napoli Small 1 Slice 180 8 3.5 15 360 18 1 9
Mexican Small 1 Slice 180 7 3.5 25 360 19 2 10
ZBQ Small 1 Slice 170 5 2.5 20 410 21 1 10
California Small 1 Slice 150 6 2.5 10 380 19 1 7
Tuscan Small 1 Slice 160 7 3.5 15 340 18 1 8
Greek Small 1 Slice 150 6 3 10 410 17 1 8
Santa Fe Small 1 Slice 180 7 3 15 380 20 2 8
Provence Small 1 Slice 160 7 2.5 10 400 20 2 8
Thai Small 1 Slice 170 6 2.5 20 350 19 1 10
Berkeley Vegan Small 1 Slice 180 8 1.5 0 580 19 2 9
Italian Small 1 Slice 180 8 3 15 540 17 1 10
Casablanca Small 1 Slice 190 9 4 15 390 18 1 10
Sandwich Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Hot Meatball Sub 1 Sandwich 670 34 14 90 1650 45 7 42
Pollo Latino Sandwich 1 Sandwich 350 11 2 45 730 38 6 27
Veggie Sandwich 1 Sandwich 460 24 5 15 670 46 8 19
Curry Chicken Sandwich 1 Sandwich 510 8 0.5 40 1130 85 5 30
Turkey Breast Sandwich 1 Sandwich 400 14 6 60 1200 35 4 34
Z-Tuna Sandwich 1 Sandwich 670 32 4.5 45 1120 68 6 32
Supersub 1 Sandwich 460 23 9 65 1890 34 4 30
Meat Calzone 1 Calzone 770 37 12 80 1670 77 6 32
Veggie Calzone 1 Calzone 750 27 7 30 1270 102 11 25
Salad Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
California Salad Small 1 Salad 100 6 1 0 160 10 5 3
Arugula Small 1 Salad 260 20 3.5 10 210 14 4 10
Chicken Caesar Small 1 Salad 400 28 6 55 850 12 3 23
Pear and Gorgonzola Small 1 Salad 529 44 14 40 923 25 7 16
ZBQ Salad Small 1 Salad 220 11 1.5 35 660 17 3 15
Mixed Greens Side Salad Side 1 Salad 20 0 0 0 20 4 1 1
Caesar Side Salad Small 1 Salad 200 17 3.5 10 330 8 2 5
Greek Small 1 Salad 120 6 3 10 430 12 4 8
Rustica Pizzas Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Curry Chicken and Yam Rustica 1 Slice 100 3 1 10 210 13 1 5
Pear and Gorgonzola Rustica 1 Slice 100 4 2.5 10 230 11 1 5
Moroccan Rustica 1 Slice 100 4.5 1.5 5 170 10 1 3
Mediterranean Rustica 1 Slice 100 5 1.5 5 250 10 1 4
Chicken Sausage and Arugula Rustica 1 Slice 70 2 1 10 210 9 0 5
Pizza Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Pepperoni Large 1 Slice 210 7 3.5 20 500 24 1 11
Cheese Large 1 Slice 200 6 3 15 440 24 1 11
Sausage & Mushroom Small 1 Slice 160 6 2.5 15 330 16 1 8
Ham & Pineapple Small 1 Slice 140 4.5 2 15 390 17 1 8
American Small 1 Slice 240 13 5 25 650 19 1 12
Pasta Size Qty Measure Calories Total Fat Sat. Fat Cholesterol Sodium Carbs Fiber Protein
Penne with Meatballs 1 Pasta 1130 59 23 170 3550 89 11 67
Penne with Chicken and Basil Pesto 1 Pasta 580 27 4.5 60 1260 49 4 35